Visual metadata for a flow node, used for UI representation.
Overview of FlowNodeVisualMetadataItem goes here.
FlowNodeVisualMetadataItem
| Field | Type | Inherited from | Description |
|---|---|---|---|
| Color | String | FlowNodeVisualMetadataItem | Color for the node. |
| Description | String | FlowNodeVisualMetadataItem | Description or tooltip for the node. |
| Icon | String | FlowNodeVisualMetadataItem | Icon representing the node. |
| Label | String | FlowNodeVisualMetadataItem | Label to display for the node. |
| PosX | Nullable<Double> | FlowNodeVisualMetadataItem | Horizontal position of the node on the canvas. |
| PosY | Nullable<Double> | FlowNodeVisualMetadataItem | Vertical position of the node on the canvas. |
| Scale | Nullable<Int32> | FlowNodeVisualMetadataItem | Scale factor for the node rendering, expressed as a percentage where 100 is normal size. |
| Shape | String | FlowNodeVisualMetadataItem | Shape override for the node. |
{
"Color" : "String",
"Description" : "String",
"Icon" : "String",
"Label" : "String",
"PosX" : "Nullable\<Double\>",
"PosY" : "Nullable\<Double\>",
"Scale" : "Nullable\<Int32\>",
"Shape" : "String"
}