Represents the LED profile configuration defining color, timing, and beep patterns for Mercury readers
Overview of ReaderLedProfileItem goes here.
ReaderLedProfileItem
| Field | Type | Inherited from | Description |
|---|---|---|---|
| BeepCount | Int32 | ReaderLedProfileItem | Number of times to beed. Valid values are 0 to 15 |
| OffColor | ReaderLedColor | ReaderLedProfileItem | Gets or sets the LED color displayed during the “off” phase of the blink cycle. |
| OffTimeMs | Int32 | ReaderLedProfileItem | Gets or sets the duration in milliseconds the LED stays in the “off” color (UI configurable in 100ms steps). |
| OnColor | ReaderLedColor | ReaderLedProfileItem | Gets or sets the LED color displayed during the “on” phase of the blink cycle. |
| OnTimeMs | Int32 | ReaderLedProfileItem | Gets or sets the duration in milliseconds the LED stays in the “on” color (UI configurable in 100ms steps). |
| RepeatCount | Int32 | ReaderLedProfileItem | Number of LED on/off cycles. Valid values are 1 to 255 |
{
"BeepCount" : "Int32",
"OffColor" : "[ReaderLedColor](/object-model/readerledcolor)",
"OffTimeMs" : "Int32",
"OnColor" : "[ReaderLedColor](/object-model/readerledcolor)",
"OnTimeMs" : "Int32",
"RepeatCount" : "Int32"
}